| | | |
---|
Poultry | Lily, Compost, Crazy, Sotis, Knäppis, Toka, Viola, Tuppen, Hönan, Stolla, Skogstokig, Tvilling, Ungtupp, Galning, Tokhöna | Mixed | Black, brown, yellow, white, grey, red |
Dog | Tora | Mixed | White with brown spot on hip |
Dog | Tov | Doberman | Black and Tan |
Cat | Kaput | Domestic Short Hair | Brown with Black Stripes and White paws |
Cat | Nessa | Domestic | Brindle |
Dog | Stella | German Shephard | Brown, white, black and cream |
Dog | Evo | Staffordshire bull terrier | Tan and white |
Dog | Baby Ruby | Rough Collie | Tan white black |
Dog | Maggie | Cross Breed (Yorkshire terrier & Chihuahua) | Ginger |
Dog | Fergus | Scottish Deerhound | Grey Brindle |
Dog | Mystic | Sharpei X | Sable |
Dog | Wilf | Cockapoo | Black with white markings |
Poultry | Hen 1, hen 2, hen 3, hen 4, rooster | Barnvelda | Black with white feather pattern |
Dog | April | Australian Red Territory | White with red marking |
Dog | Luna | Australian Border Collie/ Irish Wolfhound | Grey, black and white |
Cat | Roseanne | Calico | White with ginger and black patches |
Dog | Stella | Rough Collie | Tan and white |
Dog | Anderson | Rough Collie | Tan and white |
Dog | Grets | Rottweiler | Black and Tan |
Dog | Fiddy | Jack Russel X Chihuahua | white with brown spots |
Dog | Wall-Ee | German Shepherd | Black / Tan |
Dog | Evie | German Shepherd | Black and Tan |
Dog | Cooper | Staffy x Kelpie | Brindle |
cat | juniper | feline | tortoise shell |
dog | Pina Pati | mixed | tan |
(Not all details are displayed for privacy reasons)