| | | |
---|
Dog | Judy | Staffordshire bull terrier | Blue |
Dog | Gina | Staffordshire bull terrier | Blue |
Dog | Emma | Maremma Sheepdog | White |
Dog | Briggs | German Shepherd | Sable |
Dog | Squid | German Shepherd | Black |
Dog | Risky | German Shepherd | Red and black |
Dog | Speedy | German Shepherd | Black and tan |
Dog | Raya | German Shepherd | Sable |
Dog | Voss | German Shepherd | Sable |
Dog | Junior | American Staffordshire Terrier | Blue and White |
Dog | Raptus | Boxer.rottweiler | Brown white |
Dog | Raptus | Boxer / rottweiler | Brown white |
Dog | Milo | Daschund | Black with brown markings |
Dog | Daphne | German Shepherd | Sable |
Dog | Oscar | Maltese x | White |
Dog | Boudicca | Beagle | White black brown |
Dog | Teddy | Cavoodle | Tan and white |
Dog | Ginny | Dachshund | Black and Tan |
Cat | Thomas | Tabby | Black, White, Grey Stripes |
Cat | Mitsy | Tabby | Black, White, Grey Stripes |
Dog | Wallis | Bullmastiff | Fawn/Red |
Dog | Cleo | Staffy x Mastif | Brindle and white |
Dog | Axle | Staffy | Fawn and white markings |
Dog | Patch | Red Cattle x Bullmastiff | Light Brown with white markings |
Dog | Star | Kelpie x Blue cattle | White with black markings |
(Not all details are displayed for privacy reasons)