| | | |
---|
Dog | Jett | German shepherd | Black and tan |
Chicken | Opal | Australorp | Black |
Chicken | Melania | Plymouth Rock | Black and White like salt and pepper |
Dog & Cat | Rocky & Mimi | Jack Russell & Domestic short hair cat | dog-white with tan patches, cat-white,black,grey |
Dog | Nova | Maltese X | Brown and tan |
Dog | Gigi | Soft Wheaton terrier | Golden wool |
Dog | Lucy | German Shepherd | Black and Tan |
Dog | Molly | Stumpy tailed Smithfield | Australian blue dog with black & brown face & feet etc |
dog | Zuma | Labradore | black |
Dog | Phoenix - Microchip No:956000016004150 | German Shepherd | Black |
Dog | Koko | German Shepherd | Sable - Microchip No:941000023901004 |
Dog | Diamond | German Shepherd | Black |
Dog | Zephyr | German Shepherd | Sable - Microchip No:956000014800277 |
Dog | Arko - Microchip No: 941000027211547 | German Shepherd | Dark Sable |
Dog & Cat | Rocky & Mimi | Jack Russell & Domestic short hair cat | dog-white with tan patches, cat-white,black,grey |
Dog | Deborah Jones | Tibetan Spaniel x Poodle | Chocolate with a little white |
Dog | Deborah Jones | Tibetan Spaniel x Poodle | White with Chocolate ears |
Dog | Leonardo | American Bulldogs, Johnston | White and brown spot on his back |
Dog | Maeve | German Shepherd | Sable - Microchip No: 941000026755590 |
Dog | Chilli | German Shepherd | Sable - Microchip No: 956000016731495 |
Cat | Tiger | Moggie | White with black spots |
Dog | Tora | Bull Arab cross | White with a brown spot on right hip |
Dog | Tov | Doberman | Black and Tan |
Dog | Norman Microchip No: 956000010521364 | German Shepherd | Sable |
Dog | Koko Microchip No: 941000023901004 | German Shepherd | Sable |
(Not all details are displayed for privacy reasons)