| | | |
---|
Cat | Tiger | Moggie | White with black spots |
Dog | Tora | Bull Arab cross | White with a brown spot on right hip |
Dog | Tov | Doberman | Black and Tan |
Dog | Norman Microchip No: 956000010521364 | German Shepherd | Sable |
Dog | Koko Microchip No: 941000023901004 | German Shepherd | Sable |
Dog | Bruce Microchip No: 900079000164823 | German Shepherd | Black |
Dog | Angel Microchip No: 941000018242772 | German Shepherd | Black |
Dog | Inka Microchip No: 953010001275481 | German Shepherd | Dark Sable |
Dog | Arko Microchip No: 900164000969196 | German Shepherd | Dark Sable |
Dog | Zephyr | German Shepherd | Sable |
Dog | Delta | German Shepherd | Light Sable |
Dog | Phoenix | German Shepherd | Black |
Dog | Sven | German Shepherd | Sable |
Dog | Storm | German Shepherd | Black |
Dog | Raina Microchip No: 956000010520849 | German Shepherd | Grey Sable |
Parrot | Joey | African Grey | Grey with Red tail |
Dog | Peggy | Pug | fawn |
Dog | Elvis | French Bulldog | Black and tan |
Dog | Axle | Staffy | Fawn and white |
Dog | Cleo | Staffy x Mastif | White and Brindle |
Dog | Kobe | Great Dane | Blue |
Dog | Lily | Chihuahua | Black with tan and white markings |
Dog | Harry | Chihuahua | Black with tan and white markings |
Budgie | Sunshine | Budgerigar | Yellow/blue |
Cat | Midnight | Fluffy | Black |
(Not all details are displayed for privacy reasons)