Entry ID | First Name | Middle Name | Family Name | Living Owner |
---|
| Tamahra | Beth | Mathews | Tamahra Beth |
| Russell | James | Marsh | Russell James |
| Shane | Douglas | Crichton | Shaun |
| SHAUN | | DOUGLAS | Shaun |
| Natalie | Anne | Moss | Natalie Anne |
| Peter | Leonard | Martin | plm |
| Ivana | Franciska | Zagar | Ivana Franciska |
| Wayne | Marc | Wiltshire | Wayne-Marc: Wiltshire |
| Christopher | Dale | Hayes | Christopher Dale |
| Sophie | Chantel | Ryan | Sophie Chantel |
| Daniel | Santo | Bucca | Daniel Santo |
| Christopher | Dale | Hayes | Christopher Dale |
| Kathleen | Patricia | Sibley | Kathleen-patricia |
| Nathan | James | Wyatt | Nathan James |
| Anna | Andreevna | Avakimova | Anna |
| ELY MAY | CARTAGENA | REH | Ely May |
| ERIK | | REH | Erik |
| jeremey | troy | crosby | jeremey troy |
| Sharon | Lee | Muggleton | Sharon-lee |
| Christopher | Dale | Hayes | Christopher Dale |
| Jordie | Kate | Cardwell | Jordie Cardwell |
| Sophie | Chantel | Ryan | Sophie Chantel |
| Ziggy | Oliver | Hayes | Ziggy Oliver |
| Bonnie | Joan | Hayes | Bonnie Joan |
| Darren | Philip | Ormes | Darren Philip |
(Not all details are displayed for privacy reasons)